<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Business Intelligence to Survive the Recession, Part II</title>
	<atom:link href="http://www.miproconsulting.com/blog/2009/03/bi-recession-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miproconsulting.com/blog/2009/03/bi-recession-2/</link>
	<description>MIPRO Consulting on PeopleSoft, Business Intelligence and General Nerdery</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:50:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: It&#8217;s All About the ROI: The Value of Oracle BI Apps for PeopleSoft (Part III)</title>
		<link>http://www.miproconsulting.com/blog/2009/03/bi-recession-2/comment-page-1/#comment-13313</link>
		<dc:creator>It&#8217;s All About the ROI: The Value of Oracle BI Apps for PeopleSoft (Part III)</dc:creator>
		<pubDate>Thu, 25 Mar 2010 18:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=161#comment-13313</guid>
		<description>[...] Using BI to Survive the Recession, Part II [...]</description>
		<content:encoded><![CDATA[<p>[...] Using BI to Survive the Recession, Part II [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best of Our Blog, 2009 Edition</title>
		<link>http://www.miproconsulting.com/blog/2009/03/bi-recession-2/comment-page-1/#comment-13301</link>
		<dc:creator>The Best of Our Blog, 2009 Edition</dc:creator>
		<pubDate>Thu, 25 Mar 2010 18:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=161#comment-13301</guid>
		<description>[...] Using Business Intelligence to Survive the Recession, Part II [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Business Intelligence to Survive the Recession, Part II [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeopleTools 8.5 and OBIEE: There&#8217;s Value in Those Hills</title>
		<link>http://www.miproconsulting.com/blog/2009/03/bi-recession-2/comment-page-1/#comment-12956</link>
		<dc:creator>PeopleTools 8.5 and OBIEE: There&#8217;s Value in Those Hills</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=161#comment-12956</guid>
		<description>[...] Using BI to Survive the Recession, Part II [...]</description>
		<content:encoded><![CDATA[<p>[...] Using BI to Survive the Recession, Part II [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Oracle BI and PeopleSoft are a perfect match for progressive organizations</title>
		<link>http://www.miproconsulting.com/blog/2009/03/bi-recession-2/comment-page-1/#comment-12409</link>
		<dc:creator>Why Oracle BI and PeopleSoft are a perfect match for progressive organizations</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=161#comment-12409</guid>
		<description>[...] Using BI to Survive the Recession, Part II [...]</description>
		<content:encoded><![CDATA[<p>[...] Using BI to Survive the Recession, Part II [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back to basics: Why choose an enterprise Business Intelligence tool, anyway?</title>
		<link>http://www.miproconsulting.com/blog/2009/03/bi-recession-2/comment-page-1/#comment-12339</link>
		<dc:creator>Back to basics: Why choose an enterprise Business Intelligence tool, anyway?</dc:creator>
		<pubDate>Tue, 12 May 2009 15:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=161#comment-12339</guid>
		<description>[...] Using BI to Survive the Recession, Part II [...]</description>
		<content:encoded><![CDATA[<p>[...] Using BI to Survive the Recession, Part II [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Intelligence in the real world: aligning metrics (Part I)</title>
		<link>http://www.miproconsulting.com/blog/2009/03/bi-recession-2/comment-page-1/#comment-12142</link>
		<dc:creator>Business Intelligence in the real world: aligning metrics (Part I)</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=161#comment-12142</guid>
		<description>[...] In last week’s post, we discussed embedding Business Intelligence (BI) into the business process in order to create a workflow that is more value-add and beneficial. Now that we have explored that concept, I want to look at BI as a mechanism to make all areas of business strategic and value-add. [...]</description>
		<content:encoded><![CDATA[<p>[...] In last week’s post, we discussed embedding Business Intelligence (BI) into the business process in order to create a workflow that is more value-add and beneficial. Now that we have explored that concept, I want to look at BI as a mechanism to make all areas of business strategic and value-add. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

