<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Intelligence: A picture (or Flash demo) is worth a thousand words</title>
	<atom:link href="http://www.miproconsulting.com/blog/2009/06/bi-oracle-financial-analytic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miproconsulting.com/blog/2009/06/bi-oracle-financial-analytic/</link>
	<description>MIPRO Consulting on PeopleSoft, Workday, Business Intelligence and General Nerdery</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:59:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: MiPro Consulting Achieves Oracle Certified Advantage Partner (CAP) Status</title>
		<link>http://www.miproconsulting.com/blog/2009/06/bi-oracle-financial-analytic/comment-page-1/#comment-13324</link>
		<dc:creator>MiPro Consulting Achieves Oracle Certified Advantage Partner (CAP) Status</dc:creator>
		<pubDate>Thu, 25 Mar 2010 19:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=364#comment-13324</guid>
		<description>[...] Science: Business Intelligence Requirements Gathering Business Intelligence Apps: Build vs. Buy Business Intelligence: A Picture (or Flash Demo) Is Worth a Thousand Words Twitter vs. Enterprise Software Living Together: Oracle BI and PeopleSoft Back to basics: Why [...]</description>
		<content:encoded><![CDATA[<p>[...] Science: Business Intelligence Requirements Gathering Business Intelligence Apps: Build vs. Buy Business Intelligence: A Picture (or Flash Demo) Is Worth a Thousand Words Twitter vs. Enterprise Software Living Together: Oracle BI and PeopleSoft Back to basics: Why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Meets Science: Business Intelligence Requirements Gathering</title>
		<link>http://www.miproconsulting.com/blog/2009/06/bi-oracle-financial-analytic/comment-page-1/#comment-12436</link>
		<dc:creator>Art Meets Science: Business Intelligence Requirements Gathering</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=364#comment-12436</guid>
		<description>[...] Business Intelligence: A Picture (or Flash Demo) Is Worth a Thousand Words [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Intelligence: A Picture (or Flash Demo) Is Worth a Thousand Words [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
