<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Intelligence apps: build vs. buy</title>
	<atom:link href="http://www.miproconsulting.com/blog/2009/06/business-intelligence-apps-build-vs-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miproconsulting.com/blog/2009/06/business-intelligence-apps-build-vs-buy/</link>
	<description>MIPRO Consulting on PeopleSoft, Business Intelligence and General Nerdery</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:50:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Best of Our Blog, 2009 Edition</title>
		<link>http://www.miproconsulting.com/blog/2009/06/business-intelligence-apps-build-vs-buy/comment-page-1/#comment-13111</link>
		<dc:creator>The Best of Our Blog, 2009 Edition</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=386#comment-13111</guid>
		<description>[...] Business Intelligence Apps: Build vs. Buy [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Intelligence Apps: Build vs. Buy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANNOUNCEMENT: MiPro Consulting Achieves Oracle Certified Advantage Partner (CAP) Status</title>
		<link>http://www.miproconsulting.com/blog/2009/06/business-intelligence-apps-build-vs-buy/comment-page-1/#comment-12548</link>
		<dc:creator>ANNOUNCEMENT: MiPro Consulting Achieves Oracle Certified Advantage Partner (CAP) Status</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=386#comment-12548</guid>
		<description>[...] Intelligence Art Meets Science: Business Intelligence Requirements Gathering Business Intelligence Apps: Build vs. Buy Business Intelligence: A Picture (or Flash Demo) Is Worth a Thousand Words Twitter vs. Enterprise [...]</description>
		<content:encoded><![CDATA[<p>[...] Intelligence Art Meets Science: Business Intelligence Requirements Gathering Business Intelligence Apps: Build vs. Buy Business Intelligence: A Picture (or Flash Demo) Is Worth a Thousand Words Twitter vs. Enterprise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Meets Science: Business Intelligence Requirements Gathering</title>
		<link>http://www.miproconsulting.com/blog/2009/06/business-intelligence-apps-build-vs-buy/comment-page-1/#comment-12434</link>
		<dc:creator>Art Meets Science: Business Intelligence Requirements Gathering</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=386#comment-12434</guid>
		<description>[...] Business Intelligence Apps: Build vs. Buy [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Intelligence Apps: Build vs. Buy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

