<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Living together: Oracle BI and PeopleSoft</title>
	<atom:link href="http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/</link>
	<description>MIPRO Consulting on PeopleSoft, Business Intelligence and General Nerdery</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:50:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: PeopleTools 8.5 and OBIEE: There&#8217;s Value in Those Hills</title>
		<link>http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/comment-page-1/#comment-12982</link>
		<dc:creator>PeopleTools 8.5 and OBIEE: There&#8217;s Value in Those Hills</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/#comment-12982</guid>
		<description>[...] Living Together: Oracle BI and PeopleSoft [...]</description>
		<content:encoded><![CDATA[<p>[...] Living Together: Oracle BI and PeopleSoft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s All About the ROI: The Value of Oracle BI Apps for PeopleSoft (Part III)</title>
		<link>http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/comment-page-1/#comment-12933</link>
		<dc:creator>It&#8217;s All About the ROI: The Value of Oracle BI Apps for PeopleSoft (Part III)</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/#comment-12933</guid>
		<description>[...] Living Together: Oracle BI and PeopleSoft [...]</description>
		<content:encoded><![CDATA[<p>[...] Living Together: Oracle BI and PeopleSoft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Value of Oracle BI Apps For PeopleSoft</title>
		<link>http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/comment-page-1/#comment-12858</link>
		<dc:creator>The Value of Oracle BI Apps For PeopleSoft</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/#comment-12858</guid>
		<description>[...] BI applications for procurement and spend can do just that. We have spoken previously about how PeopleSoft query tools are BI tools and not a full-on BI enterprise product.&#160; That said, there is a completely integrated solution [...]</description>
		<content:encoded><![CDATA[<p>[...] BI applications for procurement and spend can do just that. We have spoken previously about how PeopleSoft query tools are BI tools and not a full-on BI enterprise product.&#160; That said, there is a completely integrated solution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Excel Is Not an Enterprise Business Intelligence Solution</title>
		<link>http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/comment-page-1/#comment-12586</link>
		<dc:creator>Why Excel Is Not an Enterprise Business Intelligence Solution</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/#comment-12586</guid>
		<description>[...] Living Together: Oracle BI and PeopleSoft [...]</description>
		<content:encoded><![CDATA[<p>[...] Living Together: Oracle BI and PeopleSoft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiPro Consulting Achieves Oracle Certified Advantage Partner (CAP) Status</title>
		<link>http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/comment-page-1/#comment-12551</link>
		<dc:creator>MiPro Consulting Achieves Oracle Certified Advantage Partner (CAP) Status</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/#comment-12551</guid>
		<description>[...] Intelligence: A Picture (or Flash Demo) Is Worth a Thousand Words Twitter vs. Enterprise Software Living Together: Oracle BI and PeopleSoft Back to basics: Why choose an enterprise Business Intelligence tool, anyway? Using BI to Survive [...]</description>
		<content:encoded><![CDATA[<p>[...] Intelligence: A Picture (or Flash Demo) Is Worth a Thousand Words Twitter vs. Enterprise Software Living Together: Oracle BI and PeopleSoft Back to basics: Why choose an enterprise Business Intelligence tool, anyway? Using BI to Survive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Meets Science: Business Intelligence Requirements Gathering</title>
		<link>http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/comment-page-1/#comment-12439</link>
		<dc:creator>Art Meets Science: Business Intelligence Requirements Gathering</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/#comment-12439</guid>
		<description>[...] Living Together: Oracle BI and PeopleSoft [...]</description>
		<content:encoded><![CDATA[<p>[...] Living Together: Oracle BI and PeopleSoft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BI build vs. buy: more lopsided than you think</title>
		<link>http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/comment-page-1/#comment-12418</link>
		<dc:creator>BI build vs. buy: more lopsided than you think</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/2009/06/oracle-bi-peoplesoft-erp/#comment-12418</guid>
		<description>[...] gave this a passing link in our Oracle BI and PeopleSoft post last week, but I&#8217;m staring at it again and think it deserves its own [...]</description>
		<content:encoded><![CDATA[<p>[...] gave this a passing link in our Oracle BI and PeopleSoft post last week, but I&#8217;m staring at it again and think it deserves its own [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

