<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Cloud Computing Flashpoints of 2009</title>
	<atom:link href="http://www.miproconsulting.com/blog/2009/12/top-10-cloud-flashpoints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miproconsulting.com/blog/2009/12/top-10-cloud-flashpoints/</link>
	<description>MIPRO Consulting on PeopleSoft, Business Intelligence and General Nerdery</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:50:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Greytip Online</title>
		<link>http://www.miproconsulting.com/blog/2009/12/top-10-cloud-flashpoints/comment-page-1/#comment-13128</link>
		<dc:creator>Greytip Online</dc:creator>
		<pubDate>Thu, 24 Dec 2009 08:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/2009/12/top-10-cloud-flashpoints/#comment-13128</guid>
		<description>Really amazing.  Expecting tremendous demand  from SMB customers for SaaS based business applications like Online HR &amp; Payroll, CRM etc in 2010.</description>
		<content:encoded><![CDATA[<p>Really amazing.  Expecting tremendous demand  from SMB customers for SaaS based business applications like Online HR &amp; Payroll, CRM etc in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hunckler</title>
		<link>http://www.miproconsulting.com/blog/2009/12/top-10-cloud-flashpoints/comment-page-1/#comment-13097</link>
		<dc:creator>Matt Hunckler</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.miproconsulting.com/blog/2009/12/top-10-cloud-flashpoints/#comment-13097</guid>
		<description>This is a pretty great list! It would be interesting to see a time line, with a similar focus, of the last 5 years.</description>
		<content:encoded><![CDATA[<p>This is a pretty great list! It would be interesting to see a time line, with a similar focus, of the last 5 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

