<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MIPRO Unfiltered &#187; Oddity</title>
	<atom:link href="http://www.miproconsulting.com/blog/category/oddity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miproconsulting.com/blog</link>
	<description>MIPRO Consulting on PeopleSoft, Workday, Business Intelligence and General Nerdery</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Video: Starlings Flock to Rome</title>
		<link>http://www.miproconsulting.com/blog/2010/07/video-starlings-flock-to-rome/</link>
		<comments>http://www.miproconsulting.com/blog/2010/07/video-starlings-flock-to-rome/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:32:33 +0000</pubDate>
		<dc:creator>Jeff Ventura</dc:creator>
				<category><![CDATA[Oddity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[rome]]></category>

		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=1581</guid>
		<description><![CDATA[Amazing aerial patterns over Rome, courtesy of some 10M swarming starlings.  This is a yearly occurrence. (Via SvN)]]></description>
			<content:encoded><![CDATA[<p></p><p>Amazing aerial patterns over Rome, courtesy of some 10M swarming starlings.  This is a yearly occurrence.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/aFVAwWUgeCM&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/aFVAwWUgeCM&amp;feature"></embed></object></p>
<p>(Via <a href="http://37signals.com/svn/posts/2441-millions-of-starlings-swarm-over-rome" target="_blank">SvN</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miproconsulting.com/blog/2010/07/video-starlings-flock-to-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-realistic Human Masks</title>
		<link>http://www.miproconsulting.com/blog/2010/07/hyper-realistic-human-masks/</link>
		<comments>http://www.miproconsulting.com/blog/2010/07/hyper-realistic-human-masks/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:06:56 +0000</pubDate>
		<dc:creator>Jeff Ventura</dc:creator>
				<category><![CDATA[Oddity]]></category>
		<category><![CDATA[costumes]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[sfx]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[uncanney valley]]></category>

		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=1566</guid>
		<description><![CDATA[It&#8217;s like a real-world uncanny valley. (Via kottke)]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s like a real-world <a href="http://en.wikipedia.org/wiki/Uncanny_valley" target="_blank">uncanny valley</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/srcN8Ctvvs8&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/srcN8Ctvvs8&amp;feature"></embed></object></p>
<p>(Via <a href="http://kottke.org/10/07/super-realistic-human-masks" target="_blank">kottke</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miproconsulting.com/blog/2010/07/hyper-realistic-human-masks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Sick System</title>
		<link>http://www.miproconsulting.com/blog/2010/06/how-to-create-a-sick-system/</link>
		<comments>http://www.miproconsulting.com/blog/2010/06/how-to-create-a-sick-system/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:39:14 +0000</pubDate>
		<dc:creator>Jeff Ventura</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Oddity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[co-dependence]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[interpersonal relationships]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[work culture]]></category>

		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=1527</guid>
		<description><![CDATA[Disturbing-but-riveting post from Issendai about how to create a sick system.  This is applicable to personal relationships as well as professional, and what&#8217;s striking to me is how many of my friends are stuck in sick systems in the name of chasing a &#8216;career&#8217;; many corporations and management cultures are sick.  The key aspects of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Disturbing-but-riveting post from Issendai about <a href="http://issendai.livejournal.com/572510.html" target="_blank">how to create a sick system</a>.  This is applicable to personal relationships as well as professional, and what&#8217;s striking to me is how many of my friends are stuck in sick systems in the name of chasing a &#8216;career&#8217;; many corporations and management cultures are sick.  The key aspects of a sick system, which are essentially a recipe for co-dependence:</p>
<p><strong>Rule 1: Keep them too busy to think.</strong></p>
<p><strong>Rule 2: Keep them tired.</strong></p>
<p><strong>Rule 3: Keep them emotionally involved.</strong></p>
<p><strong>Rule 4: Reward intermittently.</strong></p>
<p>Issendai then goes on to explain some techniques to achieve the above goals.  Such as (and this is but one example):</p>
<blockquote><p><strong>Keep the crises rolling.</strong> Incompetence is a great way to do this:  If the office system routinely works badly or the controlling partner  routinely makes major mistakes, you&#8217;re guaranteed ongoing crises.  Poor  money management works well, too. So does being in an industry where the  clients are guaranteed to be volatile and flaky, or preferring friends  who are themselves in perpetual crisis. You can also institutionalize  regular crises: Workers in the Sea Org, the elite wing of Scientology,  must exceed the previous week&#8217;s production <em>every single week</em> or  face serious penalties. Because this is impossible, it guarantees  regular crises as the deadline approaches.</p></blockquote>
<p>Quite an excellent read, although sadly you&#8217;ll recognize the larger pattern more often than you&#8217;d like.</p>
<p>Have you been in a sick system before?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miproconsulting.com/blog/2010/06/how-to-create-a-sick-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unknown Unknowns</title>
		<link>http://www.miproconsulting.com/blog/2010/06/unknown-unknowns/</link>
		<comments>http://www.miproconsulting.com/blog/2010/06/unknown-unknowns/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:27:46 +0000</pubDate>
		<dc:creator>Jeff Ventura</dc:creator>
				<category><![CDATA[Nerdery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oddity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[cognitive biases]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[social science]]></category>

		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=1523</guid>
		<description><![CDATA[Errol Morris&#8217;s new piece in the NYTimes is fascinating to me, as I&#8217;ve always noodled the Dunning-Kruger effect around in my mind. And I&#8217;ve long held the belief that we act in a social system governed by confirmation bias; that is, we tend towards what we believe or want to believe, both in our learning [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://opinionator.blogs.nytimes.com/2010/06/20/the-anosognosics-dilemma-1/" target="blank">Errol Morris&#8217;s new piece in the NYTimes</a> is fascinating to me, as I&#8217;ve always noodled the <a href="http://en.wikipedia.org/wiki/Dunning-Kruger_effect" target="blank">Dunning-Kruger effect</a> around in my mind.  And I&#8217;ve long held the belief that we act in a social system governed by confirmation bias; that is, we tend towards what we believe or want to believe, both in our learning and actions.</p>
<p>Morris, in his piece, really gets into the holes in our knowledge and how they effect our behavior.  This fascinates me, because I&#8217;ve been on both sides of conversations that were heated and full of energy only to find one of us was entirely ignorant of an adjunct area of knowledge that played heavily in the rounder conversation.</p>
<p>In Morris&#8217;s piece, David Dunning writes:</p>
<blockquote><p>If I were given carte blanche to write about any topic I could, it would be about how much our ignorance, in general, shapes our lives in ways we do not know about.  Put simply, people tend to do what they know and fail to do that which they have no conception of.  In that way, ignorance profoundly channels the course we take in life.</p></blockquote>
<p>Today&#8217;s bit in the NYTimes if part one of five.  Can&#8217;t wait for the rest.</p>
<p>###</p>
<p><em><span style="color: #808080;">MIPRO Consulting is a nationally-recognized  consulting firm specializing in </span><a href="../../2010/peoplesoft.htm"><span style="color: #808080;">PeopleSoft Enterprise</span></a><span style="color: #808080;"> (particularly Enterprise Asset Management), </span><a href="../../2010/workday.htm"><span style="color: #808080;">Workday</span></a><span style="color: #808080;"> and </span><a href="../../2010/business-intelligence.htm"><span style="color: #808080;">Business Intelligence</span></a><span style="color: #808080;">.  You’re reading MIPRO Unfiltered, its blog. If you’d like to contact  MIPRO, </span><a href="mailto:jeff.ventura@miproconsulting.com?subject=Contact%20MIPRO"><span style="color: #808080;">email</span></a><span style="color: #808080;"> is a great place  to start, or you can easily jump over to its </span><a href="../../2010/index.php"><span style="color: #808080;">main website</span></a><span style="color: #808080;">. If you’d  like to see what MIPRO offers via </span><a href="http://twitter.com/mipro"><span style="color: #808080;">Twitter</span></a><span style="color: #808080;"> or </span><a href="http://www.facebook.com/pages/MiPro-Consulting/88589433767?sid=2aadd79a180a4987ce699427ba0367e9&amp;ref=search"><span style="color: #808080;">Facebook</span></a><span style="color: #808080;">, we’d love to  have you.</span></em></p>
<p><em><span style="color: #808080;">More </span><a href="../category/nerdery/" target="_blank"><span style="color: #808080;">nerdery</span></a><span style="color: #808080;"> posts.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miproconsulting.com/blog/2010/06/unknown-unknowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy</title>
		<link>http://www.miproconsulting.com/blog/2010/03/joy/</link>
		<comments>http://www.miproconsulting.com/blog/2010/03/joy/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:29:29 +0000</pubDate>
		<dc:creator>Jeff Ventura</dc:creator>
				<category><![CDATA[Oddity]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[phantom camera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=1135</guid>
		<description><![CDATA[It&#8217;s Monday and you probably need this. What could be better? In case you&#8217;re wondering how they got such high-FPS capture, it&#8217;s because they used a Phantom high-speed camera.  Amazing piece of kit. ### MIPRO Consulting is a nationally-recognized consulting firm specializing in PeopleSoft Enterprise (particularly Enterprise Asset Management), Workday and Business Intelligence. You’re reading [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s Monday and you probably need this. What could be better?</p>
<p>In case you&#8217;re wondering how they got such high-FPS capture, it&#8217;s because they used a <a title="Phantom camera website" href="http://www.visionresearch.com/" target="_blank">Phantom high-speed camera</a>.  Amazing piece of kit.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/mUCRZzhbHH0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/mUCRZzhbHH0"></embed></object></p>
<p>###</p>
<p><span style="color: #808080;"><em>MIPRO Consulting is a    nationally-recognized consulting firm specializing  in <a href="../../peoplesoft.htm">PeopleSoft     Enterprise</a> (particularly Enterprise Asset Management), <a href="../../workday.htm">Workday</a> and <a href="../../business-intelligence.htm">Business     Intelligence</a>. You’re reading MIPRO Unfiltered, its blog.  If   you’d   like to contact MIPRO, <a href="mailto:jeff.ventura@miproconsulting.com?subject=Contact%20MIPRO" target="_blank">email</a> is a great place to start, or you can  easily    jump over to its <a href="../../index.php">main    website</a>.  If  you’d like to see what MIPRO offers via <a href="http://twitter.com/mipro">Twitter</a> or <a href="http://www.facebook.com/pages/MiPro-Consulting/88589433767?sid=2aadd79a180a4987ce699427ba0367e9&amp;ref=search">Facebook</a>,     we’d love to have you.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miproconsulting.com/blog/2010/03/joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Should Take This Quiz</title>
		<link>http://www.miproconsulting.com/blog/2009/12/take-this-quiz/</link>
		<comments>http://www.miproconsulting.com/blog/2009/12/take-this-quiz/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:39:21 +0000</pubDate>
		<dc:creator>Jeff Ventura</dc:creator>
				<category><![CDATA[Nerdery]]></category>
		<category><![CDATA[Oddity]]></category>
		<category><![CDATA[david foster wallace]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mipro]]></category>
		<category><![CDATA[mipro consulting]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://www.miproconsulting.com/blog/2009/12/take-this-quiz/</guid>
		<description><![CDATA[Instead of providing you some Friday links that I, exclusively, find interesting,&#160; instead I would like to ask you a question.&#160; Your answers matter. Our company name is ‘MIPRO Consulting.’&#160; The first bit, the ‘MIPRO’ part, proves to be difficult for many when it comes to proper pronunciation.&#160; My question to you is how would [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Instead of providing you some Friday links that I, exclusively, find<a href="http://www.miproconsulting.com/blog/wp-content/uploads/2009/12/MIPROlogo600x150.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 5px 0px 0px 5px; display: inline; border-top: 0px; border-right: 0px" title="MIPRO-logo-600x150" border="0" alt="MIPRO-logo-600x150" align="right" src="http://www.miproconsulting.com/blog/wp-content/uploads/2009/12/MIPROlogo600x150_thumb.jpg" width="240" height="65" /></a> interesting,&#160; instead I would like to ask you a question.&#160; Your answers matter.</p>
<p>Our company name is ‘MIPRO Consulting.’&#160; The first bit, the ‘MIPRO’ part, proves to be difficult for many when it comes to proper pronunciation.&#160; My question to you is how would you say ‘MIPRO’?&#160; Is it:</p>
<blockquote><p><strong>A.</strong> My-pro</p>
<p><strong>B</strong>. Mee-pro</p>
<p><strong>C.</strong> Mih-pro</p>
<p><strong>D.</strong>&#160; Holy cow, did Tiger Woods have a bad week or what?</p>
</blockquote>
<p>Please answer in the comments.&#160; Next week, I’ll provide the correct answer.</p>
<p>But wait! There’s more!</p>
<p> <span id="more-972"></span>
<p>Are you a grammar geek?&#160; Word nerd?&#160; Something grammar-related that rhymes with ‘dork’?&#160; Then you’ll love this.</p>
<p>David Foster Wallace, one of my favorite writers ever, taught a nonfiction workshop at Pomona College.&#160; For it, he had a 10-question grammar worksheet entitled:</p>
<blockquote><p>IF NO ONE HAS YET TAUGHT YOU HOW TO AVOID OR REPAIR CLAUSES LIKE THE FOLLOWING, YOU SHOULD, IN MY OPINION, THINK SERIOUSLY ABOUT SUING SOMEBODY, PERHAPS AS CO-PLAINTIFF WITH WHOEVER&#8217;S PAID YOUR TUITION</p>
</blockquote>
<p>If you want to test your grammar chops, <a href="http://htmlgiant.com/?p=19945\" target="_blank">check it out</a>.&#160; Once you’re done (or you give up), <a href="http://htmlgiant.com/?p=20022" target="_blank">look at the answers</a>.&#160; I got 8/10.</p>
<p>How did you do?</p>
<p>Have a great weekend, everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miproconsulting.com/blog/2009/12/take-this-quiz/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Mistakes in Typography Grate the Purists</title>
		<link>http://www.miproconsulting.com/blog/2009/11/mistakes-in-typography-grate-the-purists/</link>
		<comments>http://www.miproconsulting.com/blog/2009/11/mistakes-in-typography-grate-the-purists/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:12:47 +0000</pubDate>
		<dc:creator>Jeff Ventura</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Nerdery]]></category>
		<category><![CDATA[Oddity]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=917</guid>
		<description><![CDATA[“I think sometimes that being overly type-sensitive is like an allergy,” said Michael Bierut, a partner in the Pentagram design group in New York. “My font nerdiness makes me have bad reactions to things that spoil otherwise pleasant moments.” One of his (least) favorite examples is the Cooper Black typeface on the Mass sign outside [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>“I think sometimes that being overly type-sensitive is like an allergy,” said Michael Bierut, a partner in the Pentagram design group in New York. “My font nerdiness makes me have bad reactions to things that spoil otherwise pleasant moments.” One of his (least) favorite examples is the Cooper Black typeface on the Mass sign outside a beautifully restored 1885 Carpenter Gothic church near his weekend home in Cape May Point, New Jersey. “Cooper Black is a perfectly good font, but in my mind it is a fat, happy font associated with the logo for the ‘National Lampoon,’ the sleeve of the Beach Boys’ ‘Pet Sounds’ album and discount retailers up and down the U.S.,” Mr. Bierut explained. “I wouldn’t choose it as a font for St. Agnes Church even as a joke. Every time I go by, my vacation is, for a moment, ruined.”</p>
<p>via <a href="http://www.nytimes.com/2009/11/16/arts/16iht-design16.html?_r=2&amp;em">Design &#8211; Mistakes in Typography Grate the Purists &#8211; NYTimes.com</a>.</p></blockquote>
<p>Good to know I&#8217;m not alone in this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miproconsulting.com/blog/2009/11/mistakes-in-typography-grate-the-purists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Billionaire&#8217;s Restaurant Check</title>
		<link>http://www.miproconsulting.com/blog/2009/11/a-billionaires-restaurant-check/</link>
		<comments>http://www.miproconsulting.com/blog/2009/11/a-billionaires-restaurant-check/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:20:44 +0000</pubDate>
		<dc:creator>Jeff Ventura</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Oddity]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[extravagance]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=866</guid>
		<description><![CDATA[What? $18 for a bowl of soup? Outrageous! (By my calculations, $35,425 of the check is alcohol, the tip is $7,328 and tax is $3,251. That means the food cost was only $1,217, or 2.5% of the entire bill.) Buzzfeed has the scoop behind this: This is an actual receipt from Nello’s in New York [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.miproconsulting.com/blog/wp-content/uploads/2009/11/check.jpg"><img class="size-full wp-image-867 alignnone" title="check" src="http://www.miproconsulting.com/blog/wp-content/uploads/2009/11/check.jpg" alt="check" width="233" height="590" /></a></p>
<p>What? $18 for a bowl of soup? Outrageous!</p>
<p>(By my calculations, $35,425 of the check is alcohol, the tip is $7,328 and tax is $3,251. That means the food cost was only $1,217, or 2.5% of the entire bill.)</p>
<p><a href="http://www.buzzfeed.com/awesomer/what-rich-people-eat-cci/">Buzzfeed</a> has the scoop behind this:</p>
<blockquote><p>This is an actual receipt from Nello’s in New York City. The customer was Russian billionaire Roman Abramovich, who had no problem dropping 47k on food and drinks for himself and five other people.</p></blockquote>
<p>(Via <a href="http://www.cynical-c.com/?p=15090" target="_blank">Chris</a>)</p>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://www.miproconsulting.com/blog/2009/11/a-billionaires-restaurant-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Show Your Company&#8217;s Personality</title>
		<link>http://www.miproconsulting.com/blog/2009/10/company-personality/</link>
		<comments>http://www.miproconsulting.com/blog/2009/10/company-personality/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:04:23 +0000</pubDate>
		<dc:creator>Jeff Ventura</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Oddity]]></category>
		<category><![CDATA[core values]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[corporate philosophy]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[employee culture]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.miproconsulting.com/blog/2009/10/company-personality/</guid>
		<description><![CDATA[From swissmiss comes the following video, a great example of (exercise in?) modern culture-building.&#160; Performances like this illustrate a company’s culture and personality more than any website, blog or piece of marketing collateral could ever hope to.]]></description>
			<content:encoded><![CDATA[<p></p><p>From <a href="http://swissmiss.typepad.com/weblog/" target="_blank">swissmiss</a> comes the following video, a great example of (exercise in?) modern culture-building.&#160; Performances like this illustrate a company’s culture and personality more than any website, blog or piece of marketing collateral could ever hope to.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:37e93385-b04d-43f6-93c5-51141525d352" class="wlWriterEditableSmartContent">
<div id="4de813c3-3dd3-4809-939b-6816a5325b25" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=XWhUeAy35qc&amp;feature=player_embedded" target="_new"><img src="http://www.miproconsulting.com/blog/wp-content/uploads/2009/10/video0c7d3b2ad156.jpg" style="border-style: none" galleryimg="no" onload="var downlevelDiv = document.getElementById('4de813c3-3dd3-4809-939b-6816a5325b25'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/XWhUeAy35qc&amp;hl=en\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/XWhUeAy35qc&amp;hl=en\&quot; type=\&quot;application/x-shockwave-flash\&quot; width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""></a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.miproconsulting.com/blog/2009/10/company-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan Sagmeister &#124; The Power of Time Off</title>
		<link>http://www.miproconsulting.com/blog/2009/10/power-of-time-off/</link>
		<comments>http://www.miproconsulting.com/blog/2009/10/power-of-time-off/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:08:47 +0000</pubDate>
		<dc:creator>Jeff Ventura</dc:creator>
				<category><![CDATA[Nerdery]]></category>
		<category><![CDATA[Oddity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[sabbaticals]]></category>
		<category><![CDATA[TED talk]]></category>

		<guid isPermaLink="false">http://www.miproconsulting.com/blog/?p=785</guid>
		<description><![CDATA[One of the best TED talks I have seen, ever.  If you have 17 minutes to spare, you won&#8217;t find a better way to spend them.]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the best TED talks I have seen, ever.  If you have 17 minutes to spare, you won&#8217;t find a better way to spend them.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=649&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=speaking_at_tedglobal2009;theme=not_business_as_usual;theme=new_on_ted_com;theme=art_unusual;theme=the_creative_spark;theme=what_makes_us_happy;theme=unconventional_explanations;theme=tales_of_invention;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=649&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=speaking_at_tedglobal2009;theme=not_business_as_usual;theme=new_on_ted_com;theme=art_unusual;theme=the_creative_spark;theme=what_makes_us_happy;theme=unconventional_explanations;theme=tales_of_invention;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miproconsulting.com/blog/2009/10/power-of-time-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
